2212971
9808243080
9808243080
Right
Tail Lamp
Without Bulb Holder (Unit)
P21W
PY21W
P21/4W
P21/5W
- FeaturesT. VAR
- Driving SenseValid only for vehicles with steering wheel either on the left or right.
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 1.6 D (MDZ9_) (2/2016 - ) | ||
Car engine data1.6 D (MDZ9_) (2/2016 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 1.6 D (MDZ2_) (2/2016 - ) | ||
Car engine data1.6 D (MDZ2_) (2/2016 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 2.0 D (MDZ4_) (2/2016 - ) | ||
Car engine data2.0 D (MDZ4_) (2/2016 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 2.0 D (MDZ3_) (2/2016 - ) | ||
Car engine data2.0 D (MDZ3_) (2/2016 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 2.0 D (MDZ6_) (2/2016 - ) | ||
Car engine data2.0 D (MDZ6_) (2/2016 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 2.0 D 4x4 (MDZ4_) (4/2018 - ) | ||
Car engine data2.0 D 4x4 (MDZ4_) (4/2018 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 1.5 D (5/2019 - ) | ||
Car engine data1.5 D (5/2019 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 1.5 D (5/2019 - ) | ||
Car engine data1.5 D (5/2019 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | Electric (9/2020 - ) | ||
Car engine dataElectric (9/2020 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 2.0 D4d (MDZA) (8/2021 - ) | ||
Car engine data2.0 D4d (MDZA) (8/2021 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 2.0 D4d 4x4 (MDZA) (8/2021 - ) | ||
Car engine data2.0 D4d 4x4 (MDZA) (8/2021 - ) | ||||
TOYOTA | PROACE Box (MDZ_) (2/2016 - ) | 2.0 D4d 4x4 (MDZ3) (4/2018 - ) | ||
Car engine data2.0 D4d 4x4 (MDZ3) (4/2018 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 2.0 D (MPY6_) (2/2016 - ) | ||
Car engine data2.0 D (MPY6_) (2/2016 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 1.6 D (MPY9_) (2/2016 - ) | ||
Car engine data1.6 D (MPY9_) (2/2016 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 1.6 D (MPY2_) (2/2016 - ) | ||
Car engine data1.6 D (MPY2_) (2/2016 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 2.0 D (MPY4_) (2/2016 - ) | ||
Car engine data2.0 D (MPY4_) (2/2016 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 1.5 D-4D (8/2018 - ) | ||
Car engine data1.5 D-4D (8/2018 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 1.5 D-4D (8/2018 - ) | ||
Car engine data1.5 D-4D (8/2018 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 2.0 D (7/2019 - ) | ||
Car engine data2.0 D (7/2019 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 2.0 D4d 4x4 (MDZ4) (4/2018 - ) | ||
Car engine data2.0 D4d 4x4 (MDZ4) (4/2018 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 2.0 D4d (9/2020 - ) | ||
Car engine data2.0 D4d (9/2020 - ) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | Electric (MDZS, MDZZ) (1/2021 - 12/2023) | ||
Car engine dataElectric (MDZS, MDZZ) (1/2021 - 12/2023) | ||||
TOYOTA | PROACE Bus (MPY_) (2/2016 - ) | 2.0 D4d 4x4 (MDZA) (1/2022 - ) | ||
Car engine data2.0 D4d 4x4 (MDZA) (1/2022 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 1.6 D (MPY2_) (2/2016 - ) | ||
Car engine data1.6 D (MPY2_) (2/2016 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 2.0 D (MPY4_) (2/2016 - ) | ||
Car engine data2.0 D (MPY4_) (2/2016 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 2.0 D (MPY6_) (2/2016 - ) | ||
Car engine data2.0 D (MPY6_) (2/2016 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 1.6 D (MPY9_) (2/2016 - ) | ||
Car engine data1.6 D (MPY9_) (2/2016 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 2.0 D 4x4 (MPY4_) (4/2018 - ) | ||
Car engine data2.0 D 4x4 (MPY4_) (4/2018 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 1.5 D (MPY8_) (6/2018 - ) | ||
Car engine data1.5 D (MPY8_) (6/2018 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 1.5 D (MPY1_) (6/2018 - ) | ||
Car engine data1.5 D (MPY1_) (6/2018 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 2.0 D4d (MPY3) (11/2019 - ) | ||
Car engine data2.0 D4d (MPY3) (11/2019 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 2.0 D4d (9/2020 - ) | ||
Car engine data2.0 D4d (9/2020 - ) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | Electric (MPYS, MPYZ) (1/2021 - 12/2023) | ||
Car engine dataElectric (MPYS, MPYZ) (1/2021 - 12/2023) | ||||
TOYOTA | PROACE VERSO (MPY_) (2/2016 - ) | 2.0 D4d 4x4 (MPYA) (1/2022 - ) | ||
Car engine data2.0 D4d 4x4 (MPYA) (1/2022 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 95 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 95 (4/2016 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 115 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 115 (4/2016 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 150 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 (4/2016 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 180 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 180 (4/2016 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 120 (12/2019 - ) | ||
Car engine data2.0 BlueHDi 120 (12/2019 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 1.6 HDi 90 (7/2018 - ) | ||
Car engine data1.6 HDi 90 (7/2018 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 150 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 4x4 (4/2016 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 145 (9/2020 - ) | ||
Car engine data2.0 BlueHDi 145 (9/2020 - ) | ||||
CITROËN | SPACETOURER (V_) | DISPATCH (4/2016 - ) | E-SPACETOURER (9/2020 - ) | ||
Car engine dataE-SPACETOURER (9/2020 - ) | ||||
CITROËN | JUMPY Box (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
CITROËN | JUMPY Box (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
CITROËN | JUMPY Box (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 90 (9/2018 - ) | ||
Car engine data1.6 BlueHDi 90 (9/2018 - ) | ||||
CITROËN | JUMPY Box (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 120 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 120 4x4 (4/2016 - ) | ||||
CITROËN | JUMPY Box (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 150 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 4x4 (4/2016 - ) | ||||
CITROËN | JUMPY Box (V_) | DISPATCH (4/2016 - ) | E-JUMPY (9/2020 - ) | ||
Car engine dataE-JUMPY (9/2020 - ) | ||||
CITROËN | JUMPY Box (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 145 (8/2021 - ) | ||
Car engine data2.0 BlueHDi 145 (8/2021 - ) | ||||
CITROËN | JUMPY Box (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 145 4x4 (1/2022 - ) | ||
Car engine data2.0 BlueHDi 145 4x4 (1/2022 - ) | ||||
CITROËN | JUMPY (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 95 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 95 (4/2016 - ) | ||||
CITROËN | JUMPY (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 115 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 115 (4/2016 - ) | ||||
CITROËN | JUMPY (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 150 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 (4/2016 - ) | ||||
CITROËN | JUMPY (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
CITROËN | JUMPY (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
CITROËN | JUMPY (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 120 (12/2019 - ) | ||
Car engine data2.0 BlueHDi 120 (12/2019 - ) | ||||
CITROËN | JUMPY (V_) | DISPATCH (4/2016 - ) | E-JUMPY (9/2020 - ) | ||
Car engine dataE-JUMPY (9/2020 - ) | ||||
OPEL | ZAFIRA LIFE (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE (K0) (3/2019 - ) | 2.0 (8/2019 - ) | ||
Car engine data2.0 (8/2019 - ) | ||||
OPEL | ZAFIRA LIFE (K0) (3/2019 - ) | 2.0 4x4 (3/2019 - ) | ||
Car engine data2.0 4x4 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE (K0) (3/2019 - ) | E LIFE (9/2020 - ) | ||
Car engine dataE LIFE (9/2020 - ) | ||||
OPEL | ZAFIRA LIFE (K0) (3/2019 - ) | 2.0 (9/2020 - ) | ||
Car engine data2.0 (9/2020 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 1.5 4x4 (3/2019 - ) | ||
Car engine data1.5 4x4 (3/2019 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 2.0 4x4 (3/2019 - ) | ||
Car engine data2.0 4x4 (3/2019 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | VIVARO-E (9/2020 - ) | ||
Car engine dataVIVARO-E (9/2020 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 2.0 (8/2021 - ) | ||
Car engine data2.0 (8/2021 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | VIVARO-E HYDROGEN (8/2022 - ) | ||
Car engine dataVIVARO-E HYDROGEN (8/2022 - ) | ||||
OPEL | VIVARO C Box (K0) (3/2019 - ) | 2.0 4x4 (8/2021 - ) | ||
Car engine data2.0 4x4 (8/2021 - ) | ||||
OPEL | VIVARO C Combi (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | VIVARO C Combi (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | VIVARO C Combi (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Combi (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Combi (K0) (3/2019 - ) | VIVARO-E (9/2020 - 3/2024) | ||
Car engine dataVIVARO-E (9/2020 - 3/2024) | ||||
OPEL | VIVARO C Combi (K0) (3/2019 - ) | 2.0 (9/2020 - ) | ||
Car engine data2.0 (9/2020 - ) | ||||
OPEL | VIVARO C Combi (K0) (3/2019 - ) | 2.0 (12/2022 - ) | ||
Car engine data2.0 (12/2022 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 1.6 BlueHDi 95 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 95 (4/2016 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 1.6 BlueHDi 115 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 115 (4/2016 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 2.0 BlueHDi 150 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 (4/2016 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 2.0 BlueHDi 180 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 180 (4/2016 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 2.0 BlueHDi 120 (9/2019 - ) | ||
Car engine data2.0 BlueHDi 120 (9/2019 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 2.0 BlueHDi 150 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 4x4 (4/2016 - ) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | E-TRAVELLER (9/2020 - 10/2023) | ||
Car engine dataE-TRAVELLER (9/2020 - 10/2023) | ||||
PEUGEOT | TRAVELLER (V_) (4/2016 - ) | 2.0 BlueHDi 145 (9/2020 - ) | ||
Car engine data2.0 BlueHDi 145 (9/2020 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 1.6 BlueHDi 95 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 95 (4/2016 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 1.6 BlueHDi 115 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 115 (4/2016 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 2.0 BlueHDi 120 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 120 (4/2016 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 2.0 BlueHDi 150 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 (4/2016 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 2.0 BlueHDi 180 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 180 (4/2016 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 2.0 BlueHDi 120 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 120 4x4 (4/2016 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 2.0 BlueHDi 150 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 4x4 (4/2016 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | E-EXPERT (9/2020 - ) | ||
Car engine dataE-EXPERT (9/2020 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | 2.0 BlueHDi 145 (8/2021 - ) | ||
Car engine data2.0 BlueHDi 145 (8/2021 - ) | ||||
PEUGEOT | EXPERT Box (V_) (4/2016 - ) | E-EXPERT HYDROGEN (1/2023 - ) | ||
Car engine dataE-EXPERT HYDROGEN (1/2023 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | 1.6 BlueHDi 95 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 95 (4/2016 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | 1.6 BlueHDi 115 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 115 (4/2016 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | 2.0 BlueHDi 150 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 (4/2016 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | 2.0 BlueHDi 180 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 180 (4/2016 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | 2.0 BlueHDi 120 (9/2019 - ) | ||
Car engine data2.0 BlueHDi 120 (9/2019 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | 2.0 BlueHDi 145 (7/2021 - ) | ||
Car engine data2.0 BlueHDi 145 (7/2021 - ) | ||||
PEUGEOT | EXPERT (V_) (4/2016 - ) | E-EXPERT (9/2020 - 10/2023) | ||
Car engine dataE-EXPERT (9/2020 - 10/2023) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.