4904974
1632656580
1632656580
Left+Right
Grille Moulding
With Bumper Hole
- Driving SenseValid only for vehicles with steering wheel either on the left or right.
VALID FOR THE FOLLOWING VEHICLES
| Brand | Model | Car engine data | ||
|---|---|---|---|---|
| CITROËN | BERLINGO (K9) (3/2018 - ) | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) (6/2018 - ) | ||
| Car engine data1.5 BlueHDi 130 (ECYHZJ, ECYHZR) (6/2018 - ) | ||||
| CITROËN | BERLINGO (K9) (3/2018 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
| Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
| CITROËN | BERLINGO (K9) (3/2018 - ) | 1.2 PureTech 110 (6/2018 - ) | ||
| Car engine data1.2 PureTech 110 (6/2018 - ) | ||||
| CITROËN | BERLINGO (K9) (3/2018 - ) | 1.5 BlueHDi 75 (6/2018 - ) | ||
| Car engine data1.5 BlueHDi 75 (6/2018 - ) | ||||
| CITROËN | BERLINGO (K9) (3/2018 - ) | 1.2 PureTech 130 (7/2019 - ) | ||
| Car engine data1.2 PureTech 130 (7/2019 - ) | ||||
| CITROËN | BERLINGO Box (K9) (6/2018 - ) | PureTech 110 (6/2018 - ) | ||
| Car engine dataPureTech 110 (6/2018 - ) | ||||
| CITROËN | BERLINGO Box (K9) (6/2018 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
| Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
| CITROËN | BERLINGO Box (K9) (6/2018 - ) | 1.5 BlueHDi 130 (6/2018 - ) | ||
| Car engine data1.5 BlueHDi 130 (6/2018 - ) | ||||
| CITROËN | BERLINGO Box (K9) (6/2018 - ) | 1.6 BlueHDi 75 (6/2018 - 4/2020) | ||
| Car engine data1.6 BlueHDi 75 (6/2018 - 4/2020) | ||||
| CITROËN | BERLINGO Box (K9) (6/2018 - ) | 1.6 BlueHDi 100 (6/2018 - 4/2021) | ||
| Car engine data1.6 BlueHDi 100 (6/2018 - 4/2021) | ||||
| CITROËN | BERLINGO Box (K9) (6/2018 - ) | PureTech 130 (10/2019 - ) | ||
| Car engine dataPureTech 130 (10/2019 - ) | ||||
| CITROËN | BERLINGO Box (K9) (6/2018 - ) | 1.5 BlueHDi 75 (10/2019 - ) | ||
| Car engine data1.5 BlueHDi 75 (10/2019 - ) | ||||
| CITROËN | BERLINGO Box (K9) (6/2018 - ) | 1.5 BlueHDi 130 4x4 (6/2018 - ) | ||
| Car engine data1.5 BlueHDi 130 4x4 (6/2018 - ) | ||||
| PEUGEOT | PARTNER Box (K9) (9/2018 - ) | 1.5 BlueHDI 130 (9/2018 - ) | ||
| Car engine data1.5 BlueHDI 130 (9/2018 - ) | ||||
| PEUGEOT | PARTNER Box (K9) (9/2018 - ) | 1.6 BlueHDI 75 (9/2018 - ) | ||
| Car engine data1.6 BlueHDI 75 (9/2018 - ) | ||||
| PEUGEOT | PARTNER Box (K9) (9/2018 - ) | 1.6 BlueHDI 100 (9/2018 - ) | ||
| Car engine data1.6 BlueHDI 100 (9/2018 - ) | ||||
| PEUGEOT | PARTNER Box (K9) (9/2018 - ) | 1.5 BlueHDi 100 (7/2019 - ) | ||
| Car engine data1.5 BlueHDi 100 (7/2019 - ) | ||||
| PEUGEOT | PARTNER Box (K9) (9/2018 - ) | 1.2 PureTech 110 (7/2019 - ) | ||
| Car engine data1.2 PureTech 110 (7/2019 - ) | ||||
| PEUGEOT | PARTNER Box (K9) (9/2018 - ) | 1.2 PureTech 130 (7/2019 - ) | ||
| Car engine data1.2 PureTech 130 (7/2019 - ) | ||||
| PEUGEOT | PARTNER Box (K9) (9/2018 - ) | 1.5 BlueHDi 75 (7/2019 - ) | ||
| Car engine data1.5 BlueHDi 75 (7/2019 - ) | ||||
| PEUGEOT | PARTNER Box (K9) (9/2018 - ) | 1.5 BlueHDI 130 4x4 (9/2018 - ) | ||
| Car engine data1.5 BlueHDI 130 4x4 (9/2018 - ) | ||||
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.