6329737
A1188101503
Left
Body
Electrical
Heated
With Blinker
With Memory
LED
With Side
5 PINS
8 PINS
- Driving SenseValid only for vehicles with steering wheel on the left.
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 180 (118.384) (3/2019 - ) | ||
Car engine dataCLA 180 (118.384) (3/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 200 (118.387) (3/2019 - ) | ||
Car engine dataCLA 200 (118.387) (3/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 220 (118.344) (3/2019 - ) | ||
Car engine dataCLA 220 (118.344) (3/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 220 4-matic (118.345) (3/2019 - ) | ||
Car engine dataCLA 220 4-matic (118.345) (3/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 250 (118.346) (3/2019 - ) | ||
Car engine dataCLA 250 (118.346) (3/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 250 4-matic (118.347) (3/2019 - ) | ||
Car engine dataCLA 250 4-matic (118.347) (3/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 180 d (118.303) (3/2019 - ) | ||
Car engine dataCLA 180 d (118.303) (3/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | AMG CLA 35 4-matic (118.351) (4/2019 - ) | ||
Car engine dataAMG CLA 35 4-matic (118.351) (4/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 200 (118.387) (3/2019 - ) | ||
Car engine dataCLA 200 (118.387) (3/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 200 d (118.312) (4/2019 - ) | ||
Car engine dataCLA 200 d (118.312) (4/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 220 d (118.314) (4/2019 - ) | ||
Car engine dataCLA 220 d (118.314) (4/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | AMG CLA 45 4-Matic+ (118.353) (7/2019 - ) | ||
Car engine dataAMG CLA 45 4-Matic+ (118.353) (7/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | AMG CLA 45 S 4-Matic+ (118.354) (7/2019 - ) | ||
Car engine dataAMG CLA 45 S 4-Matic+ (118.354) (7/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 200 d 4-matic (118.313) (4/2019 - ) | ||
Car engine dataCLA 200 d 4-matic (118.313) (4/2019 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 220 d 4-matic (118.315) (7/2020 - ) | ||
Car engine dataCLA 220 d 4-matic (118.315) (7/2020 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 250 e (118.386) (6/2020 - ) | ||
Car engine dataCLA 250 e (118.386) (6/2020 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 180 d (118.310) (10/2020 - ) | ||
Car engine dataCLA 180 d (118.310) (10/2020 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 200 4-matic (118.388) (10/2020 - ) | ||
Car engine dataCLA 200 4-matic (118.388) (10/2020 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 180 Mild-Hybrid (118.384) (3/2023 - ) | ||
Car engine dataCLA 180 Mild-Hybrid (118.384) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 200 Mild-Hybrid (118.387) (3/2023 - ) | ||
Car engine dataCLA 200 Mild-Hybrid (118.387) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 220 Mild-Hybrid 4-matic (118.345) (3/2023 - ) | ||
Car engine dataCLA 220 Mild-Hybrid 4-matic (118.345) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 250 Mild-Hybrid 4-matic (118.347) (3/2023 - ) | ||
Car engine dataCLA 250 Mild-Hybrid 4-matic (118.347) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | AMG CLA 35 Mild-Hybrid 4-matic (118.351) (3/2023 - ) | ||
Car engine dataAMG CLA 35 Mild-Hybrid 4-matic (118.351) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA (C118) (7/2019 - ) | CLA 250 e (118.385) (3/2023 - ) | ||
Car engine dataCLA 250 e (118.385) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 180 d (118.603) (6/2019 - ) | ||
Car engine dataCLA 180 d (118.603) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 200 d (118.612) (6/2019 - ) | ||
Car engine dataCLA 200 d (118.612) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 220 d (118.614) (6/2019 - ) | ||
Car engine dataCLA 220 d (118.614) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 180 (118.684) (6/2019 - ) | ||
Car engine dataCLA 180 (118.684) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 200 (118.687) (6/2019 - ) | ||
Car engine dataCLA 200 (118.687) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 220 (118.644) (6/2019 - ) | ||
Car engine dataCLA 220 (118.644) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 250 (118.646) (6/2019 - ) | ||
Car engine dataCLA 250 (118.646) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 250 4-matic (118.647) (6/2019 - ) | ||
Car engine dataCLA 250 4-matic (118.647) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | AMG CLA 35 4-matic (118.651) (6/2019 - ) | ||
Car engine dataAMG CLA 35 4-matic (118.651) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | AMG CLA 45 4-Matic+ (118.653) (7/2019 - ) | ||
Car engine dataAMG CLA 45 4-Matic+ (118.653) (7/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | AMG CLA 45 S 4-Matic+ (118.654) (7/2019 - ) | ||
Car engine dataAMG CLA 45 S 4-Matic+ (118.654) (7/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 200 (118.687) (6/2019 - ) | ||
Car engine dataCLA 200 (118.687) (6/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 200 d 4-matic (118.613) (10/2019 - ) | ||
Car engine dataCLA 200 d 4-matic (118.613) (10/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 220 d 4-matic (118.615) (10/2019 - ) | ||
Car engine dataCLA 220 d 4-matic (118.615) (10/2019 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 250 e (6/2020 - ) | ||
Car engine dataCLA 250 e (6/2020 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 180 d (118.310) (10/2020 - ) | ||
Car engine dataCLA 180 d (118.310) (10/2020 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 180 Mild-Hybrid (118.684) (3/2023 - ) | ||
Car engine dataCLA 180 Mild-Hybrid (118.684) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 200 Mild-Hybrid (118.687) (3/2023 - ) | ||
Car engine dataCLA 200 Mild-Hybrid (118.687) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 250 Mild-Hybrid 4-matic (118.647) (3/2023 - ) | ||
Car engine dataCLA 250 Mild-Hybrid 4-matic (118.647) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | CLA 250 e (118.685) (3/2023 - ) | ||
Car engine dataCLA 250 e (118.685) (3/2023 - ) | ||||
MERCEDES-BENZ | CLA Shooting Brake (X118) (6/2019 - ) | AMG CLA 35 Mild-Hybrid 4-matic (118.651) (3/2023 - ) | ||
Car engine dataAMG CLA 35 Mild-Hybrid 4-matic (118.651) (3/2023 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.